摘要:國際生占比高一定意義上代表著多樣化程度高,這樣可以帶來豐富的學(xué)習(xí)體驗(yàn)和社交,當(dāng)然USNEWS2022榜單也近期更新了國際生占比達(dá)到10%以上的四年制美國大學(xué)和文理學(xué)院,想要進(jìn)入這類大學(xué)的學(xué)生趕緊來看了。
國際生占比高的美國大學(xué)有哪些?
國際學(xué)生可以為美國的學(xué)院或大學(xué)增添多樣性,豐富校園內(nèi)其他學(xué)生的體驗(yàn)。同時(shí),一般具有強(qiáng)大全球影響力的學(xué)校通常擁有豐富的文化團(tuán)體和活動(dòng),讓國際學(xué)生有機(jī)會(huì)與美國同齡人分享他們的食物、音樂和傳統(tǒng)。就讀下列其中表單中的任何一所學(xué)校的國際學(xué)生在嘗試適應(yīng)美國生活時(shí)也可能受益于龐大的外國社區(qū)。
備注:下面是國際生占比高達(dá)到10%以上的美國四年本科大學(xué)和文理學(xué)院介紹,且數(shù)據(jù)來自于2020-2021學(xué)年。
國際生占比高的美國四年制本科大學(xué) | ||
The New School | New York, NY | 30% |
University of Rochester | Rochester, NY | 27% |
New York University | New York, NY | 24% |
Florida Institute of Technology | Melbourne, FL | 22% |
Boston University | Boston, MA | 21% |
Cardinal Stritch University | Milwaukee, WI | 21% |
Carnegie Mellon University | Pittsburgh, PA | 21% |
Brandeis University | Waltham, MA | 20% |
Columbia University | New York, NY | 17% |
University of California--San Diego | La Jolla, CA | 17% |
Northeastern University | Boston, MA | 16% |
Rensselaer Polytechnic Institute | Troy, NY | 16% |
University of California--Davis | Davis, CA | 16% |
University of California--Irvine | Irvine, CA | 16% |
Emory University | Atlanta, GA | 15% |
Illinois Institute of Technology | Chicago, IL | 15% |
University of Chicago | Chicago, IL | 15% |
University of Washington | Seattle, WA | 15% |
Case Western Reserve University | Cleveland, OH | 14% |
Georgetown University | Washington, DC | 14% |
Syracuse University | Syracuse, NY | 14% |
University at Buffalo--SUNY | Buffalo, NY | 14% |
University of California--Berkeley | Berkeley, CA | 13% |
University of Illinois--Urbana-Champaign | Champaign, IL | 13% |
University of Miami | Coral Gables, FL | 13% |
University of Pennsylvania | Philadelphia, PA | 13% |
American University | Washington, DC | 12% |
Johns Hopkins University | Baltimore, MD | 12% |
Pennsylvania State University--University Park | University Park, PA | 12% |
Princeton University | Princeton, NJ | 12% |
Purdue University--West Lafayette | West Lafayette, IN | 12% |
Rice University | Houston, TX | 12% |
University of California--Santa Barbara | Santa Barbara, CA | 12% |
University of San Francisco | San Francisco, CA | 12% |
University of Southern California | Los Angeles, CA | 12% |
Brown University | Providence, RI | 11% |
Dartmouth College | Hanover, NH | 11% |
Harvard University | Cambridge, MA | 11% |
Stanford University | Stanford, CA | 11% |
Texas Wesleyan University | Fort Worth, TX | 11% |
Tufts University | Medford, MA | 11% |
University of California--Los Angeles | Los Angeles, CA | 11% |
Cornell University | Ithaca, NY | 10% |
George Washington University | Washington, DC | 10% |
Loyola Marymount University | Los Angeles, CA | 10% |
Massachusetts Institute of Technology | Cambridge, MA | 10% |
Northwestern University | Evanston, IL | 10% |
Pepperdine University | Malibu, CA | 10% |
Rutgers University--New Brunswick | Piscataway, NJ | 10% |
Seattle University | Seattle, WA | 10% |
Stony Brook University--SUNY | Stony Brook, NY | 10% |
Trevecca Nazarene University | Nashville, TN | 10% |
University of Connecticut | Storrs, CT | 10% |
Yale University | New Haven, CT | 10% |
國際生占比高的美國文理學(xué)院 | ||
Soka University of America | Aliso Viejo, CA | 47% |
Mount Holyoke College | South Hadley, MA | 28% |
College of the Atlantic | Bar Harbor, ME | 23% |
Earlham College | Richmond, IN | 23% |
Principia College | Elsah, IL | 20% |
St. Johns College (NM) | Santa Fe, NM | 20% |
Bennington College | Bennington, VT | 19% |
Bryn Mawr College | Bryn Mawr, PA | 19% |
Grinnell College | Grinnell, IA | 19% |
College of Idaho | Caldwell, ID | 18% |
Franklin & Marshall College | Lancaster, PA | 17% |
St. Johns College (MD) | Annapolis, MD | 17% |
Bethany Lutheran College | Mankato, MN | 16% |
Denison University | Granville, OH | 16% |
Knox College | Galesburg, IL | 16% |
Beloit College | Beloit, WI | 15% |
College of Wooster | Wooster, OH | 15% |
DePauw University | Greencastle, IN | 15% |
Smith College | Northampton, MA | 15% |
Swarthmore College | Swarthmore, PA | 15% |
Claremont McKenna College | Claremont, CA | 14% |
Macalester College | St. Paul, MN | 14% |
Wellesley College | Wellesley, MA | 14% |
Drew University | Madison, NJ | 13% |
Lake Forest College | Lake Forest, IL | 13% |
Trinity College | Hartford, CT | 13% |
Barnard College | New York, NY | 12% |
Dickinson College | Carlisle, PA | 12% |
Haverford College | Haverford, PA | 12% |
Lawrence University | Appleton, WI | 12% |
Oberlin College and Conservatory | Oberlin, OH | 12% |
Augustana College | Rock Island, IL | 11% |
Bard College | Annandale on Hudson, NY | 11% |
Oglethorpe University | Atlanta, GA | 11% |
Pomona College | Claremont, CA | 11% |
Wesleyan University | Middletown, CT | 11% |
Amherst College | Amherst, MA | 10% |
Carleton College | Northfield, MN | 10% |
Fisk University | Nashville, TN | 10% |
Middlebury College | Middlebury, VT | 10% |
Skidmore College | Saratoga Springs, NY | 10% |
St. Olaf College | Northfield, MN | 10% |
Whitman College | Walla Walla, WA | 10% |
以上是國際生占比高的美國大學(xué)有哪些完整介紹,如果您對(duì)美國留學(xué)感興趣,歡迎您在線咨詢老師,專注美國前30高校申請(qǐng),創(chuàng)立5V1服務(wù)模式,嚴(yán)格限制招生數(shù)量,提升學(xué)生綜合實(shí)力,及早助力國內(nèi)學(xué)子順利獲得美國藤校入讀機(jī)會(huì)。
本文鏈接:
本文章“國際生占比高的美國大學(xué)有哪些?”已幫助 87 人
免責(zé)聲明:本信息由用戶發(fā)布,本站不承擔(dān)本信息引起的任何交易及知識(shí)產(chǎn)權(quán)侵權(quán)的法律責(zé)任!
本文由賦能網(wǎng) 整理發(fā)布。了解更多培訓(xùn)機(jī)構(gòu)》培訓(xùn)課程》學(xué)習(xí)資訊》課程優(yōu)惠》課程開班》學(xué)校地址等機(jī)構(gòu)信息,可以留下您的聯(lián)系方式,讓課程老師跟你詳細(xì)解答:
咨詢熱線:4008-569-579