摘要:美國(guó)大學(xué)費(fèi)用具體數(shù)據(jù)是來(lái)自于THE/WSJ排名榜單整理得來(lái),包括美國(guó)大學(xué)一年最新的學(xué)雜費(fèi)和食宿費(fèi)等,綜合下來(lái)美國(guó)大學(xué)費(fèi)用大致區(qū)間在4-7萬(wàn)美元,下面Hanna老師就給您帶來(lái)美國(guó)大學(xué)費(fèi)用一覽表吧!
美國(guó)大學(xué)費(fèi)用一覽表(最新)
備注:美國(guó)大學(xué)費(fèi)用存在3-5%之間的漲幅,所以隨著年數(shù)的累積,學(xué)雜費(fèi)也會(huì)遞增,這是國(guó)際生在選擇學(xué)?;蛘哔M(fèi)用準(zhǔn)備時(shí)需要留意的問(wèn)題,盡量可以去官網(wǎng)證實(shí)下。以下是美國(guó)大學(xué)學(xué)雜費(fèi)+食宿費(fèi)和合計(jì)支出的詳細(xì)數(shù)據(jù),學(xué)生可依據(jù)實(shí)際情況做出科學(xué)參考。
Rank | 大學(xué)名稱 | 學(xué)雜費(fèi) | 食宿費(fèi) | 合計(jì)一年費(fèi)用 |
所在位置 | ||||
1 | Harvard University | $51,925 | $17,682 | $69,607 |
Massachusetts | ||||
2 | Stanford University | $53,529 | $16,433 | $69,962 |
California | ||||
3 | Massachusetts Institute of Technology | $53,790 | $16,390 | $70,180 |
Massachusetts | ||||
4 | Yale University | $55,500 | $16,600 | $72,100 |
Connecticut | ||||
5 | Duke University | $57,931 | $15,588 | $73,519 |
North Carolina | ||||
6 | Brown University | $58,404 | $15,332 | $73,736 |
Rhode Island | ||||
7 | California Institute of Technology | $54,600 | $16,644 | $71,244 |
California | ||||
8 | Princeton University | $52,800 | $17,150 | $69,950 |
New Jersey | ||||
9 | Johns Hopkins University | $55,350 | $16,310 | $71,660 |
Maryland | ||||
9 | Northwestern University | $56,691 | $17,019 | $73,710 |
Illinois | ||||
11 | Cornell University | $57,222 | $15,246 | $72,468 |
New York | ||||
12 | University of Pennsylvania | $57,770 | $16,190 | $73,960 |
Pennsylvania | ||||
13 | Dartmouth College | $57,204 | $16,374 | $73,578 |
New Hampshire | ||||
14 | The University of Chicago | $59,298 | $17,004 | $76,302 |
Illinois | ||||
15 | Vanderbilt University | $52,070 | $16,910 | $68,980 |
Tennessee | ||||
16 | Columbia University | $60,578 | $14,490 | $75,068 |
New York | ||||
17 | Washington University in St Louis | $55,292 | $16,900 | $72,192 |
Missouri | ||||
18 | Rice University | $49,112 | $14,140 | $63,252 |
Texas | ||||
19 | University of Southern California | $58,133 | $15,912 | $74,045 |
California | ||||
20 | Emory University | $53,804 | $14,972 | $68,776 |
Georgia | ||||
21 | Carnegie Mellon University | $57,119 | $14,972 | $72,091 |
Pennsylvania | ||||
22 | Amherst College | $58,640 | $15,310 | $73,950 |
Massachusetts | ||||
23 | Williams College | $57,280 | $14,990 | $72,270 |
Massachusetts | ||||
24 | University of Michigan-Ann Arbor | $52,997 | $11,996 | $64,993 |
Michigan | ||||
25 | Pomona College | $54,762 | $17,218 | $71,980 |
California | ||||
26 | New York University | $53,308 | $18,684 | $71,992 |
New York | ||||
27 | University of California, Los Angeles | $42,994 | $16,625 | $59,619 |
California | ||||
28 | University of Notre Dame | $55,553 | $15,640 | $71,193 |
Indiana | ||||
29 | Swarthmore College | $54,656 | $16,088 | $70,744 |
Pennsylvania | ||||
30 | Tufts University | $58,578 | $15,086 | $73,664 |
Massachusetts | ||||
31 | Wellesley College | $56,052 | $17,096 | $73,148 |
Massachusetts | ||||
32 | Georgetown University | $56,058 | $16,466 | $72,524 |
District of Columbia | ||||
33 | University of North Carolina at Chapel Hill | $36,159 | $11,526 | $47,685 |
North Carolina | ||||
34 | Claremont McKenna College | $56,475 | $17,300 | $73,775 |
California | ||||
35 | Carleton College | $57,111 | $14,658 | $71,769 |
Minnesota | ||||
36 | University of California, Berkeley | $44,007 | $19,105 | $63,112 |
California | ||||
36 | Haverford College | $56,698 | $16,770 | $73,468 |
Pennsylvania | ||||
38 | Bowdoin College | $56,350 | $15,360 | $71,710 |
Maine | ||||
39 | Smith College | $54,224 | $18,130 | $72,354 |
Massachusetts | ||||
40 | University of California, Davis | $44,249 | $15,775 | $60,024 |
California | ||||
40 | Middlebury College | $56,216 | $16,032 | $72,248 |
Vermont | ||||
42 | Boston University | $55,892 | $16,160 | $72,052 |
Massachusetts | ||||
43 | University of California, San Diego | $44,169 | $14,271 | $58,440 |
California | ||||
43 | Wesleyan University | $57,034 | $15,724 | $72,758 |
Connecticut | ||||
45 | University of Illinois at Urbana-Champaign | $36,213 | $11,480 | $47,693 |
Illinois | ||||
45 | University of Washington-Seattle | $38,166 | $13,296 | $51,462 |
Washington | ||||
47 | United States Military Academy | n/a | n/a | #VALUE! |
New York | ||||
48 | Purdue University West Lafayette | $28,794 | $10,030 | $38,824 |
Indiana | ||||
49 | University of Miami | $51,930 | $14,658 | $66,588 |
Florida | ||||
50 | Barnard College | $57,668 | $17,856 | $75,524 |
New York | ||||
51 | Case Western Reserve University | $50,924 | $15,614 | $66,538 |
Ohio | ||||
52 | Colgate University | $58,045 | $14,540 | $72,585 |
New York | ||||
52 | University of Rochester | $56,030 | $16,470 | $72,500 |
New York | ||||
54 | University of Florida | $28,659 | $10,220 | $38,879 |
Florida | ||||
55 | Mount Holyoke College | $52,258 | $15,320 | $67,578 |
Massachusetts | ||||
55 | University of Virginia (Main campus) | $51,482 | $11,950 | $63,432 |
Virginia | ||||
57 | Boston College | $57,910 | $14,826 | $72,736 |
Massachusetts | ||||
58 | Hamilton College | $56,530 | $14,360 | $70,890 |
New York | ||||
58 | University of Wisconsin-Madison | $37,785 | $11,558 | $49,343 |
Wisconsin | ||||
60 | University of Texas at Austin | $38,326 | $11,812 | $50,138 |
Texas | ||||
61 | Lehigh University | $55,240 | $14,160 | $69,400 |
Pennsylvania | ||||
61 | Wake Forest University | $55,440 | $15,018 | $70,458 |
North Carolina | ||||
63 | University of Richmond | $54,690 | $12,900 | $67,590 |
Virginia | ||||
64 | Bates College | $55,683 | $15,705 | $71,388 |
Maine | ||||
65 | Vassar College | $58,770 | $14,220 | $72,990 |
New York | ||||
66 | Davidson College | $52,991 | $14,803 | $67,794 |
North Carolina | ||||
67 | Scripps College | $57,188 | $17,600 | $74,788 |
California | ||||
68 | Bryn Mawr College | $54,440 | $17,100 | $71,540 |
Pennsylvania | ||||
69 | Georgia Institute of Technology | $33,794 | $12,090 | $45,884 |
Georgia | ||||
69 | Grinnell College | $54,354 | $13,292 | $67,646 |
Iowa | ||||
71 | Tulane University | $56,800 | $15,774 | $72,574 |
Louisiana | ||||
72 | George Washington University | $54,538 | $14,300 | $68,838 |
District of Columbia | ||||
73 | Washington and Lee University | $54,830 | $14,845 | $69,675 |
Virginia | ||||
74 | Santa Clara University | $53,634 | $15,507 | $69,141 |
California | ||||
75 | United States Naval Academy | n/a | n/a | #VALUE! |
Maryland | ||||
76 | University of California, Santa Barbara | $44,145 | $15,520 | $59,665 |
California | ||||
77 | Lafayette College | $55,002 | $16,264 | $71,266 |
Pennsylvania | ||||
78 | William & Mary | $46,854 | $12,926 | $59,780 |
Virginia | ||||
79 | Texas A&M University-College Station | $37,470 | $10,400 | $47,870 |
Texas | ||||
80 | University of Maryland, College Park | $36,891 | $13,315 | $50,206 |
Maryland | ||||
81 | Bucknell University | $58,196 | $14,174 | $72,370 |
Pennsylvania | ||||
81 | Michigan State University | $40,384 | $10,522 | $50,906 |
Michigan | ||||
83 | University of Pittsburgh-Pittsburgh campus | $33,746 | $11,250 | $44,996 |
Pennsylvania | ||||
84 | Franklin & Marshall College | $58,800 | $14,450 | $73,250 |
Pennsylvania | ||||
85 | University of Minnesota Twin Cities | $33,325 | $10,358 | $43,683 |
Minnesota | ||||
86 | Northeastern University | $53,506 | $16,930 | $70,436 |
Massachusetts | ||||
87 | University of California, Irvine | $43,481 | $16,135 | $59,616 |
California | ||||
88 | Pitzer College | $56,018 | $17,432 | $73,450 |
California | ||||
89 | Macalester College | $56,292 | $12,592 | $68,884 |
Minnesota | ||||
90 | Loyola Marymount University | $50,283 | $14,075 | $64,358 |
California | ||||
91 | University of Illinois at Chicago | $29,514 | $12,479 | $41,993 |
Illinois | ||||
92 | Reed College | $58,440 | $14,620 | $73,060 |
Oregon | ||||
93 | Kenyon College | $58,480 | $12,580 | $71,060 |
Ohio | ||||
94 | Southern Methodist University | $56,560 | $16,750 | $73,310 |
Texas | ||||
95 | Occidental College | $56,576 | $16,034 | $72,610 |
California | ||||
96 | University of the Pacific | $49,588 | $13,408 | $62,996 |
California | ||||
97 | Indiana University Bloomington | $36,512 | $10,830 | $47,342 |
Indiana | ||||
98 | Whitman College | $53,820 | $13,512 | $67,332 |
Washington | ||||
99 | Dickinson College | $56,498 | $14,176 | $70,674 |
Pennsylvania | ||||
99 | Ohio State University (Main campus) | $32,061 | $12,748 | $44,809 |
Ohio | ||||
101 | Rensselaer Polytechnic Institute | $55,378 | $15,580 | $70,958 |
New York | ||||
102 | Skidmore College | $56,322 | $15,000 | $71,322 |
New York | ||||
103 | University of Connecticut | $39,894 | $13,258 | $53,152 |
Connecticut | ||||
104 | Trinity College | $59,050 | $15,300 | $74,350 |
Connecticut | ||||
104 | Virginia Polytechnic Institute and State University | $32,835 | $9,342 | $42,177 |
Virginia | ||||
106 | Trinity University | $44,680 | $13,584 | $58,264 |
Texas | ||||
107 | Illinois Institute of Technology | $48,749 | $13,582 | $62,331 |
Illinois | ||||
108 | Rhodes College | $49,198 | $11,631 | $60,829 |
Tennessee | ||||
109 | Connecticut College | $56,890 | $15,700 | $72,590 |
Connecticut | ||||
109 | Howard University | $27,206 | $14,365 | $41,571 |
District of Columbia | ||||
111 | Brandeis University | $57,216 | $16,080 | $73,296 |
Massachusetts | ||||
112 | Oberlin College | $56,818 | $16,826 | $73,644 |
Ohio | ||||
113 | Saint Louis University | $45,424 | $12,600 | $58,024 |
Missouri | ||||
114 | Denison University | $53,830 | $13,050 | $66,880 |
Ohio | ||||
115 | Colorado College | $58,086 | $12,956 | $71,042 |
Colorado | ||||
115 | Drexel University | $54,516 | $14,241 | $68,757 |
Pennsylvania | ||||
117 | College of the Holy Cross | $54,740 | $15,070 | $69,810 |
Massachusetts | ||||
117 | North Carolina State University | $29,220 | $11,359 | $40,579 |
North Carolina | ||||
117 | Syracuse University | $52,255 | $15,910 | $68,165 |
New York | ||||
120 | DePauw University | $51,146 | $13,400 | $64,546 |
Indiana | ||||
121 | Worcester Polytechnic Institute | $52,320 | $15,302 | $67,622 |
Massachusetts | ||||
122 | Gettysburg College | $56,390 | $13,460 | $69,850 |
Pennsylvania | ||||
122 | Seattle University | $46,590 | $12,531 | $59,121 |
Washington | ||||
124 | University at Buffalo | $28,194 | $14,134 | $42,328 |
New York | ||||
125 | Stony Brook University | $27,845 | $14,278 | $42,123 |
New York | ||||
126 | Babson College | $52,608 | $16,776 | $69,384 |
Massachusetts | ||||
126 | Spelman College | $29,972 | $14,338 | $44,310 |
Georgia | ||||
128 | University of Denver | $52,515 | $13,437 | $65,952 |
Colorado | ||||
128 | Simmons University | $42,070 | $15,200 | $57,270 |
Massachusetts | ||||
128 | Villanova University | $55,280 | $14,444 | $69,724 |
Pennsylvania | ||||
131 | University of Arizona | $34,662 | $13,050 | $47,712 |
Arizona | ||||
132 | Bentley University | $51,830 | $16,960 | $68,790 |
Massachusetts | ||||
133 | University of Utah | $27,220 | $10,684 | $37,904 |
Utah | ||||
134 | Union College | $57,324 | $14,061 | $71,385 |
New York | ||||
135 | Rhode Island School of Design | $52,860 | $13,720 | $66,580 |
Rhode Island | ||||
136 | Drake University | $42,840 | $10,848 | $53,688 |
Iowa | ||||
136 | Rutgers University-New Brunswick | $32,189 | $13,075 | $45,264 |
New Jersey | ||||
138 | American University | $49,889 | $16,096 | $65,985 |
District of Columbia | ||||
138 | Brigham Young University-Provo | $5,790 | $7,766 | $13,556 |
Utah | ||||
138 | Yeshiva University | $44,900 | $12,500 | $57,400 |
New York | ||||
141 | University of Massachusetts Amherst | $35,710 | $13,004 | $48,714 |
Massachusetts | ||||
141 | Penn State (Main campus) | $35,514 | $11,884 | $47,398 |
Pennsylvania | ||||
143 | Creighton University | $41,400 | $11,274 | $52,674 |
Nebraska | ||||
143 | Elon University | $36,571 | $12,685 | $49,256 |
North Carolina | ||||
143 | University of Georgia | $31,120 | $10,314 | $41,434 |
Georgia | ||||
143 | Thomas Jefferson University | $41,715 | $13,869 | $55,584 |
Pennsylvania | ||||
147 | Willamette University | $52,290 | $12,938 | $65,228 |
Oregon | ||||
148 | Berea College | $44,700 | $6,966 | $51,666 |
Kentucky | ||||
149 | Furman University | $50,844 | $13,034 | $63,878 |
South Carolina | ||||
150 | St Olaf College | $49,710 | $11,270 | $60,980 |
Minnesota | ||||
150 | The College of Wooster | $52,000 | $12,250 | $64,250 |
Ohio | ||||
152 | University of Delaware | $35,710 | $13,208 | $48,918 |
Delaware | ||||
152 | University of San Diego | $51,186 | $14,126 | $65,312 |
California | ||||
154 | The Catholic University of America | $47,746 | $15,260 | $63,006 |
District of Columbia | ||||
154 | Rochester Institute of Technology | $44,695 | $13,540 | $58,235 |
New York | ||||
154 | University of San Francisco | $50,282 | $15,410 | $65,692 |
California | ||||
154 | Texas Christian University | $49,250 | $13,200 | $62,450 |
Texas | ||||
158 | Chapman University | $54,924 | $15,518 | $70,442 |
California | ||||
158 | Virginia Military Institute | $45,962 | $9,766 | $55,728 |
Virginia | ||||
160 | Hobart and William Smith Colleges | $57,030 | $15,345 | $72,375 |
New York | ||||
160 | Linfield College - McMinnville campus | $44,132 | $12,670 | $56,802 |
Oregon | ||||
160 | Wheaton College (Massachusetts) | $54,568 | $14,096 | $68,664 |
Massachusetts | ||||
163 | SUNY Binghamton University | $27,791 | $16,068 | $43,859 |
New York | ||||
164 | Allegheny College | $49,260 | $12,640 | $61,900 |
Pennsylvania | ||||
164 | Marquette University | $43,930 | $13,200 | $57,130 |
Wisconsin | ||||
166 | Muhlenberg College | $54,600 | $12,035 | $66,635 |
Pennsylvania | ||||
166 | Temple University | $29,882 | $14,484 | $44,366 |
Pennsylvania | ||||
168 | Lawrence University | $49,122 | $10,719 | $59,841 |
Wisconsin | ||||
169 | University of Iowa | $31,569 | $11,400 | $42,969 |
Iowa | ||||
170 | Baylor University | $47,364 | $12,992 | $60,356 |
Texas | ||||
171 | Fordham University | $54,008 | $18,510 | $72,518 |
New York | ||||
172 | Kalamazoo College | $50,412 | $10,134 | $60,546 |
Michigan | ||||
173 | Florida State University | $21,683 | $10,780 | $32,463 |
Florida | ||||
173 | Wheaton College (Illinois) | $37,700 | $10,630 | $48,330 |
Illinois | ||||
175 | Pepperdine University | $55,892 | $15,670 | $71,562 |
California | ||||
175 | Ursinus College | $53,610 | $13,120 | $66,730 |
Pennsylvania | ||||
177 | Loyola University Chicago | $45,543 | $14,780 | $60,323 |
Illinois | ||||
177 | New Jersey Institute of Technology | $33,386 | $13,900 | $47,286 |
New Jersey | ||||
179 | George Mason University | $36,024 | $11,946 | $47,970 |
Virginia | ||||
179 | The University of Tulsa | $42,188 | $11,424 | $53,612 |
Oklahoma | ||||
181 | Stevens Institute of Technology | $54,014 | $15,770 | $69,784 |
New Jersey | ||||
182 | Clemson University | $38,550 | $11,414 | $49,964 |
South Carolina | ||||
182 | University of Colorado Boulder | $36,702 | $14,778 | $51,480 |
Colorado | ||||
184 | University of California, Riverside | $43,607 | $16,082 | $59,689 |
California | ||||
184 | Colorado School of Mines | $39,762 | $14,211 | $53,973 |
Colorado | ||||
184 | Samford University | $32,850 | $10,980 | $43,830 |
Alabama | ||||
187 | University of Portland | $47,818 | $13,684 | $61,502 |
Oregon | ||||
188 | SUNY University at Albany | $27,766 | $14,240 | $42,006 |
New York | ||||
189 | California Polytechnic State University, San Luis Obispo | $23,833 | $14,208 | $38,041 |
California | ||||
190 | Fairfield University | $49,830 | $15,150 | $64,980 |
Connecticut | ||||
190 | Sewanee-The University of the South | $45,056 | $13,268 | $58,324 |
Tennessee | ||||
192 | Beloit College | $51,532 | $9,630 | $61,162 |
Wisconsin | ||||
192 | Gonzaga University | $45,140 | $12,330 | $57,470 |
Washington | ||||
192 | Lake Forest College | $48,424 | $10,676 | $59,100 |
Illinois | ||||
192 | Missouri University of Science and Technology | $29,376 | $10,420 | $39,796 |
Missouri | ||||
192 | St Lawrence University | $56,765 | $14,630 | $71,395 |
New York | ||||
197 | California Institute of the Arts | $51,466 | $12,524 | $63,990 |
California | ||||
197 | Saint Marys College of California | $49,188 | $15,524 | $64,712 |
California | ||||
197 | Westmont College | $46,594 | $14,646 | $61,240 |
California | ||||
200 | Bradley University | $34,610 | $10,940 | $45,550 |
Illinois |
以上是最新的美國(guó)大學(xué)費(fèi)用一覽表完整介紹,如果您對(duì)美國(guó)留學(xué)感興趣,歡迎您在線咨詢老師,專注美國(guó)前30高校申請(qǐng),創(chuàng)立5V1服務(wù)模式,嚴(yán)格限制招生數(shù)量,提升學(xué)生綜合實(shí)力,及早助力國(guó)內(nèi)學(xué)子順利獲得美國(guó)藤校入讀機(jī)會(huì)。
本文鏈接:
本文章“美國(guó)大學(xué)費(fèi)用一覽表(最新)”已幫助 81 人
免責(zé)聲明:本信息由用戶發(fā)布,本站不承擔(dān)本信息引起的任何交易及知識(shí)產(chǎn)權(quán)侵權(quán)的法律責(zé)任!
本文由賦能網(wǎng) 整理發(fā)布。了解更多培訓(xùn)機(jī)構(gòu)》培訓(xùn)課程》學(xué)習(xí)資訊》課程優(yōu)惠》課程開班》學(xué)校地址等機(jī)構(gòu)信息,可以留下您的聯(lián)系方式,讓課程老師跟你詳細(xì)解答:
咨詢熱線:4008-569-579