摘要:成績一般可以進(jìn)入哪些美國大學(xué)?這估計(jì)是八成學(xué)生都會(huì)遭遇的難題,其實(shí)美國大學(xué)錄取不單靠成績,也會(huì)評(píng)估學(xué)生的其他方面,以便整體評(píng)定是否滿足候選要求,下面是USNEWS榜單選出的成績一般也可以進(jìn)入的美國四年制大學(xué)和文理學(xué)院,還在犯愁的您趕緊看看吧!
成績一般可以進(jìn)入哪些美國大學(xué)?――參加2022年USNEWS發(fā)布的B+可選的A+美國大學(xué)名單
不是所有學(xué)生考試成績都非常理想,難免會(huì)有部分學(xué)校學(xué)習(xí)成績考的不算太好或者實(shí)力中等,這類學(xué)生不想上差的大學(xué),也基本觸及不到美國頂尖大學(xué),所以2022年《美國新聞與世界報(bào)道》(U.S. News)就發(fā)布了最佳大學(xué)排名中排名靠前,且錄取的學(xué)生中有相當(dāng)一部分成績平平的學(xué)生的學(xué)校名單,非常適合成績一般但是還在發(fā)愁選學(xué)校的學(xué)生。
一)成績一般可以進(jìn)入的美國四年制大學(xué):
SCHOOL | LOCATION | OVERALL RANK | SELECTIVITY | FALL 2020 ACCEPTANCE RATE | SAT/ACT 25TH-75TH PERCENTILE |
Indiana University--Bloomington | Bloomington, IN | #68 (tie) | More selective | 80% | 1120-1350 |
Gonzaga University | Spokane, WA | #79 (tie) | More selective | 73% | 1160-1350 |
Elon University | Elon, NC | #83 (tie) | More selective | 72% | 1140-1320 |
Howard University | Washington, DC | #83 (tie) | More selective | 39% | 1130-1260 |
Marquette University | Milwaukee, WI | #83 (tie) | More selective | 82% | 25-30 |
Michigan State University | East Lansing, MI | #83 (tie) | More selective | 76% | 1100-1300 |
University of Iowa | Iowa City, IA | #83 (tie) | More selective | 84% | 22-29 |
University at Buffalo--SUNY | Buffalo, NY | #93 (tie) | More selective | 67% | 1140-1310 |
University of Delaware | Newark, DE | #93 (tie) | More selective | 63% | 1170-1340 |
University of San Diego | San Diego, CA | #93 (tie) | More selective | 59% | 1160-1340 |
University of Colorado Boulder | Boulder, CO | #99 (tie) | More selective | 84% | 1130-1350 |
Clark University | Worcester, MA | #103 (tie) | More selective | 47% | 1150-1350 |
Creighton University | Omaha, NE | #103 (tie) | More selective | 77% | 24-30 |
Loyola University Chicago | Chicago, IL | #103 (tie) | More selective | 71% | 1130-1330 |
Miami University--Oxford | Oxford, OH | #103 (tie) | More selective | 92% | 24-30 |
University of Arizona | Tucson, AZ | #103 (tie) | More selective | 85% | 21-29 |
University of Illinois--Chicago | Chicago, IL | #103 (tie) | Selective | 73% | 1030-1250 |
University of San Francisco | San Francisco, CA | #103 (tie) | More selective | 70% | 1140-1330 |
University of South Florida | Tampa, FL | #103 (tie) | More selective | 49% | 1160-1320 |
Arizona State University | Tempe, AZ | #117 (tie) | More selective | 88% | 21-28 |
University of South Carolina | Columbia, SC | #117 (tie) | More selective | 68% | 1140-1340 |
University of Vermont | Burlington, VT | #117 (tie) | More selective | 71% | 1160-1350 |
Chapman University | Orange, CA | #122 (tie) | More selective | 58% | 1170-1350 |
University of Kansas | Lawrence, KS | #122 (tie) | More selective | 91% | 22-29 |
University of Missouri | Columbia, MO | #122 (tie) | More selective | 82% | 23-30 |
Clarkson University | Potsdam, NY | #127 (tie) | More selective | 78% | 1150-1350 |
Rutgers University--Newark | Newark, NJ | #127 (tie) | Selective | 74% | 1010-1170 |
Seattle University | Seattle, WA | #127 (tie) | More selective | 83% | 1130-1330 |
Seton Hall University | South Orange, NJ | #127 (tie) | More selective | 78% | 1150-1310 |
University of Dayton | Dayton, OH | #127 (tie) | Selective | 81% | 23-29 |
University of Kentucky | Lexington, KY | #127 (tie) | More selective | 96% | 22-29 |
University of Oklahoma | Norman, OK | #127 (tie) | More selective | 83% | 23-29 |
The Catholic University of America | Washington, DC | #136 (tie) | More selective | 82% | 1130-1325 |
Drake University | Des Moines, IA | #136 (tie) | More selective | 68% | 23-30 |
Samford University | Birmingham, AL | #136 (tie) | More selective | 84% | 23-29 |
Simmons University | Boston, MA | #136 (tie) | Selective | 83% | 1060-1250 |
University of Nebraska--Lincoln | Lincoln, NE | #136 (tie) | More selective | 78% | 22-28 |
University of New Hampshire | Durham, NH | #136 (tie) | More selective | 85% | 1090-1280 |
University of St. Thomas (MN) | St. Paul, MN | #136 (tie) | More selective | 89% | 23-29 |
University of the Pacific | Stockton, CA | #136 (tie) | More selective | 71% | 1080-1340 |
Colorado State University | Fort Collins, CO | #148 (tie) | Selective | 84% | 1070-1280 |
Duquesne University | Pittsburgh, PA | #148 (tie) | More selective | 77% | 1120-1270 |
George Mason University | Fairfax, VA | #148 (tie) | Selective | 89% | 1100-1300 |
Michigan Technological University | Houghton, MI | #148 (tie) | More selective | 70% | 1160-1350 |
Quinnipiac University | Hamden, CT | #148 (tie) | Selective | 82% | 1080-1260 |
San Diego State University | San Diego, CA | #148 (tie) | More selective | 37% | 1090-1300 |
Thomas Jefferson University | Philadelphia, PA | #148 (tie) | More selective | 70% | 1090-1270 |
University of Alabama at Birmingham | Birmingham, AL | #148 (tie) | More selective | 67% | 22-30 |
University of Central Florida | Orlando, FL | #148 (tie) | More selective | 45% | 1160-1340 |
University of Cincinnati | Cincinnati, OH | #148 (tie) | More selective | 76% | 23-29 |
University of Mississippi | University, MS | #148 (tie) | More selective | 88% | 22-30 |
Belmont University | Nashville, TN | #162 (tie) | More selective | 83% | 23-30 |
Florida International University | Miami, FL | #162 (tie) | More selective | 58% | 1110-1260 |
Hofstra University | Hempstead, NY | #162 (tie) | More selective | 69% | 1160-1330 |
Kansas State University | Manhattan, KS | #162 (tie) | More selective | 95% | 20-27 |
Mercer University | Macon, GA | #162 (tie) | More selective | 78% | 1180-1340 |
Oregon State University | Corvallis, OR | #162 (tie) | More selective | 84% | 1080-1310 |
University of Arkansas | Fayetteville, AR | #162 (tie) | More selective | 78% | 23-29 |
University of Hawaii--Manoa | Honolulu, HI | #162 (tie) | More selective | 62% | 1060-1260 |
University of Maryland--Baltimore County | Baltimore, MD | #162 (tie) | More selective | 69% | 1150-1350 |
二)成績一般可以進(jìn)入的美國文理學(xué)院:
SCHOOL | LOCATION | OVERALL RANK | SELECTIVITY | FALL 2020 ACCEPTANCE RATE | SAT/ACT 25TH-75TH PERCENTILE |
Berea College | Berea, KY | #30 (tie) | More selective | 33% | 22-26 |
The University of the South | Sewanee, TN | #50 (tie) | More selective | 56% | 25-30 |
Spelman College | Atlanta, GA | #54 (tie) | Selective | 53% | 1050-1200 |
Wabash College | Crawfordsville, IN | #57 (tie) | More selective | 63% | 1120-1320 |
Agnes Scott College | Decatur, GA | #66 | More selective | 68% | 1080-1290 |
Muhlenberg College | Allentown, PA | #67 (tie) | More selective | 62% | 1170-1350 |
Virginia Military Institute | Lexington, VA | #67 (tie) | Selective | 60% | 1070-1260 |
Wofford College | Spartanburg, SC | #67 (tie) | More selective | 53% | 1160-1328 |
Beloit College | Beloit, WI | #75 (tie) | More selective | 58% | 21-29 |
Gustavus Adolphus College | St. Peter, MN | #79 (tie) | More selective | 71% | 24-30 |
Knox College | Galesburg, IL | #79 (tie) | More selective | 71% | 1080-1320 |
Lake Forest College | Lake Forest, IL | #82 (tie) | More selective | 58% | 1085-1290 |
Allegheny College | Meadville, PA | #85 (tie) | More selective | 73% | 1140-1350 |
University of Puget Sound | Tacoma, WA | #85 (tie) | More selective | 86% | 1130-1342 |
Ursinus College | Collegeville, PA | #85 (tie) | More selective | 80% | 1150-1330 |
Wheaton College (MA) | Norton, MA | #85 (tie) | More selective | 77% | 1160-1350 |
Cornell College | Mount Vernon, IA | #89 (tie) | More selective | 82% | 23-29 |
Illinois Wesleyan University | Bloomington, IL | #89 (tie) | More selective | 57% | 1100-1300 |
St. Marys College of Maryland | St. Marys City, MD | #89 (tie) | More selective | 79% | 1070-1280 |
Augustana College | Rock Island, IL | #92 (tie) | More selective | 57% | 1090-1280 |
College of St. Benedict | St. Joseph, MN | #92 (tie) | More selective | 84% | 21-28 |
Earlham College | Richmond, IN | #92 (tie) | More selective | 59% | 1110-1340 |
Transylvania University | Lexington, KY | #92 (tie) | More selective | 92% | 24-30 |
Washington and Jefferson College | Washington, PA | #92 (tie) | Selective | 90% | 1040-1270 |
Hanover College | Hanover, IN | #98 (tie) | More selective | 69% | 1060-1230 |
Ohio Wesleyan University | Delaware, OH | #98 (tie) | More selective | 68% | 23-29 |
Southwestern University | Georgetown, TX | #98 (tie) | More selective | 49% | 1110-1300 |
Stonehill College | Easton, MA | #98 (tie) | More selective | 69% | 1120-1290 |
Washington College | Chestertown, MD | #98 (tie) | More selective | 80% | 1070-1280 |
Hollins University | Roanoke, VA | #105 (tie) | Selective | 81% | 1050-1260 |
Luther College | Decorah, IA | #105 (tie) | More selective | 64% | 23-29 |
Saint Marys College | Notre Dame, IN | #105 (tie) | More selective | 82% | 1060-1260 |
Austin College | Sherman, TX | #111 (tie) | More selective | 49% | 1110-1310 |
Hope College | Holland, MI | #111 (tie) | More selective | 78% | 1090-1310 |
Randolph-Macon College | Ashland, VA | #111 (tie) | Selective | 71% | 1030-1218 |
Drew University | Madison, NJ | #117 (tie) | Selective | 73% | 1100-1300 |
Elizabethtown College | Elizabethtown, PA | #117 (tie) | Selective | 86% | 1080-1280 |
Goucher College | Baltimore, MD | #117 (tie) | Selective | 79% | 990-1230 |
St. Norbert College | De Pere, WI | #117 (tie) | More selective | 84% | 22-28 |
Susquehanna University | Selinsgrove, PA | #117 (tie) | Selective | 87% | 1070-1240 |
Houghton College | Houghton, NY | #124 (tie) | Selective | 93% | 1060-1300 |
Lycoming College | Williamsport, PA | #124 (tie) | Selective | 65% | 1010-1210 |
Saint Michaels College | Colchester, VT | #126 (tie) | More selective | 88% | 1130-1280 |
Birmingham-Southern College | Birmingham, AL | #128 (tie) | More selective | 60% | 22-28 |
Presbyterian College | Clinton, SC | #128 (tie) | Selective | 71% | 1030-1200 |
Concordia College at Moorhead | Moorhead, MN | #141 (tie) | Selective | 58% | 20-27 |
Moravian University | Bethlehem, PA | #141 (tie) | Selective | 79% | 1030-1190 |
University of Minnesota Morris | Morris, MN | #141 (tie) | More selective | 65% | 21-28 |
Covenant College | Lookout Mountain, GA | #146 (tie) | More selective | 98% | 22-29 |
Fisk University | Nashville, TN | #146 (tie) | Selective | 66% | 990-1210 |
Simpson College | Indianola, IA | #146 (tie) | Selective | 87% | 20-26 |
Gordon College | Wenham, MA | #158 (tie) | Selective | 68% | 1020-1280 |
溫馨提示:成績只是美國大學(xué)招生官評(píng)估的小部分,很多美國大學(xué)看重學(xué)生的綜合實(shí)力,包括課外活動(dòng)、組織能力、社區(qū)能力和其他特質(zhì)等,所以需要按照學(xué)校的錄取習(xí)慣來準(zhǔn)備。當(dāng)然一般高選擇的美國大學(xué),一般要求全面發(fā)展或者特立獨(dú)行的學(xué)生,這是學(xué)生需要注意的!
以上是成績一般可以進(jìn)入哪些美國大學(xué)完整介紹,如果您對(duì)美國留學(xué)感興趣,歡迎您在線咨詢老師,專注美國前30高校申請(qǐng),創(chuàng)立5V1服務(wù)模式,嚴(yán)格限制招生數(shù)量,提升學(xué)生綜合實(shí)力,及早助力國內(nèi)學(xué)子順利獲得美國藤校入讀機(jī)會(huì)。
本文鏈接:
本文章“成績一般可以進(jìn)入哪些美國大學(xué)?”已幫助 74 人
免責(zé)聲明:本信息由用戶發(fā)布,本站不承擔(dān)本信息引起的任何交易及知識(shí)產(chǎn)權(quán)侵權(quán)的法律責(zé)任!
本文由賦能網(wǎng) 整理發(fā)布。了解更多培訓(xùn)機(jī)構(gòu)》培訓(xùn)課程》學(xué)習(xí)資訊》課程優(yōu)惠》課程開班》學(xué)校地址等機(jī)構(gòu)信息,可以留下您的聯(lián)系方式,讓課程老師跟你詳細(xì)解答:
咨詢熱線:4008-569-579