美國(guó)接受轉(zhuǎn)學(xué)生最多的大學(xué)在一定程度上也可以理解為比較好轉(zhuǎn)入的大學(xué),這些大學(xué)甚至轉(zhuǎn)學(xué)人數(shù)最多達(dá)到九千多人,最少也將近2千。下面就從2022USNEWS官網(wǎng)給您整理了一份美國(guó)接受轉(zhuǎn)學(xué)生最多的大學(xué),未來(lái)打算轉(zhuǎn)學(xué)的學(xué)生可以收藏下。
盤點(diǎn)|美國(guó)接受轉(zhuǎn)學(xué)生最多的大學(xué)
序號(hào) | 接受轉(zhuǎn)入的大學(xué)名稱 | 所在位置 | 轉(zhuǎn)學(xué)注冊(cè)人數(shù) |
1 | University of Maryland Global Campus | Adelphi, MD | 9,513 |
2 | California State University--Northridge | Northridge, CA | 6,727 |
3 | Florida International University | Miami, FL | 6,517 |
4 | University of Central Florida | Orlando, FL | 6,478 |
5 | Liberty University | Lynchburg, VA | 5,420 |
6 | National University | La Jolla, CA | 5,223 |
7 | University of Texas at Arlington | Arlington, TX | 5,201 |
8 | California State University--Long Beach | Long Beach, CA | 5,093 |
9 | California State University--Fullerton | Fullerton, CA | 4,867 |
10 | University of Houston | Houston, TX | 4,614 |
11 | Arizona State University | Tempe, AZ | 4,508 |
12 | San Diego State University | San Diego, CA | 4,482 |
13 | San Jose State University | San Jose, CA | 4,321 |
14 | California State University--Sacramento | Sacramento, CA | 4,218 |
15 | California State Polytechnic University--Pomona | Pomona, CA | 4,215 |
16 | University of South Florida | Tampa, FL | 3,911 |
17 | University of North Texas | Denton, TX | 3,793 |
18 | University of California--Los Angeles | Los Angeles, CA | 3,788 |
19 | California State University--Los Angeles | Los Angeles, CA | 3,388 |
20 | Texas A&M University | College Station, TX | 3,375 |
21 | California State University--Dominguez Hills | Carson, CA | 3,363 |
22 | University of California--San Diego | La Jolla, CA | 3,334 |
23 | Pensacola State College | Pensacola, FL | 3,075 |
24 | Texas State University | San Marcos, TX | 3,055 |
25 | University of Arizona | Tucson, AZ | 3,054 |
26 | University of California--Davis | Davis, CA | 3,022 |
27 | San Francisco State University | San Francisco, CA | 3,016 |
28 | University of Texas at San Antonio | San Antonio, TX | 2,994 |
29 | George Mason University | Fairfax, VA | 2,930 |
30 | California State University--San Bernardino | San Bernardino, CA | 2,871 |
31 | Texas Tech University | Lubbock, TX | 2,864 |
32 | Eastern Illinois University | Charleston, IL | 2,798 |
33 | California State University--Fresno | Fresno, CA | 2,758 |
34 | University of California--Irvine | Irvine, CA | 2,723 |
35 | University of North Carolina--Charlotte | Charlotte, NC | 2,632 |
36 | Washington State University | Pullman, WA | 2,515 |
37 | University of California--Berkeley | Berkeley, CA | 2,483 |
38 | Kennesaw State University | Kennesaw, GA | 2,472 |
39 | Post University | Waterbury, CT | 2,472 |
40 | University of California--Santa Barbara | Santa Barbara, CA | 2,453 |
41 | Portland State University | Portland, OR | 2,426 |
42 | Rutgers University--New Brunswick | Piscataway, NJ | 2,414 |
43 | California State University--East Bay | Hayward, CA | 2,397 |
44 | Oregon State University | Corvallis, OR | 2,336 |
45 | University of Nevada--Las Vegas | Las Vegas, NV | 2,323 |
46 | Sam Houston State University | Huntsville, TX | 2,321 |
47 | University of Illinois--Chicago | Chicago, IL | 2,319 |
48 | Northern Arizona University | Flagstaff, AZ | 2,288 |
49 | University of Houston--Downtown | Houston, TX | 2,274 |
50 | Ohio State University--Columbus | Columbus, OH | 2,158 |
51 | Florida Atlantic University | Boca Raton, FL | 2,119 |
52 | California State University--San Marcos | San Marcos, CA | 2,093 |
53 | University of California--Riverside | Riverside, CA | 2,084 |
54 | University of Florida | Gainesville, FL | 2,050 |
55 | Mississippi State University | Mississippi State, MS | 2,006 |
56 | Fort Hays State University | Hays, KS | 2,000 |
57 | CUNY--John Jay College of Criminal Justice | New York, NY | 1,982 |
58 | University of North Carolina--Wilmington | Wilmington, NC | 1,953 |
59 | Towson University | Towson, MD | 1,919 |
60 | University of Texas at Dallas | Richardson, TX | 1,891 |
相關(guān)文章推薦:
如何從美國(guó)社區(qū)大學(xué)轉(zhuǎn)學(xué)到本科大學(xué)
美國(guó)大學(xué)申請(qǐng)轉(zhuǎn)學(xué)建議
以上是美國(guó)接受轉(zhuǎn)學(xué)生最多的大學(xué)盤點(diǎn),如果您對(duì)美國(guó)留學(xué)感興趣,歡迎您在線咨詢老師,專注美國(guó)前30高校申請(qǐng),創(chuàng)立5V1服務(wù)模式,嚴(yán)格限制招生數(shù)量,提升學(xué)生綜合實(shí)力,及早助力國(guó)內(nèi)學(xué)子順利獲得美國(guó)大學(xué)入讀資格。
本文鏈接:
本文章“盤點(diǎn)|美國(guó)接受轉(zhuǎn)學(xué)生最多的大學(xué)”已幫助 704 人
免責(zé)聲明:本信息由用戶發(fā)布,本站不承擔(dān)本信息引起的任何交易及知識(shí)產(chǎn)權(quán)侵權(quán)的法律責(zé)任!
本文由賦能網(wǎng) 整理發(fā)布。了解更多培訓(xùn)機(jī)構(gòu)》培訓(xùn)課程》學(xué)習(xí)資訊》課程優(yōu)惠》課程開班》學(xué)校地址等機(jī)構(gòu)信息,可以留下您的聯(lián)系方式,讓課程老師跟你詳細(xì)解答:
咨詢熱線:4008-569-579