摘要:THE世界大學(xué)心理學(xué)最新排名已經(jīng)出爐,其中美國將近150多所入圍,其中斯坦福大學(xué)心理學(xué)科位列世界第二、普林斯頓大學(xué)和哈佛占據(jù)榜單第三和第四,下面Hanna老師給您帶來詳細(xì)排名情況。
THE世界大學(xué)心理學(xué)最新排名(美國地區(qū))
2022THE世界大學(xué)心理學(xué)最新排名榜單公布,其中美國大學(xué)心理學(xué)入榜的院校達(dá)到157所,其中美國大學(xué)心理學(xué)科占據(jù)榜單前10的有以下8所:
2Stanford University
3Princeton University
4Harvard University
5University of California, Berkeley
7The University of Chicago
8Yale University
9University of Pennsylvania
10University of Michigan-Ann Arbor
下面是THE世界大學(xué)心理學(xué)最新排名美國地區(qū)完整榜單
排名 | 學(xué)校名稱 | FTE學(xué)生數(shù)量 | 師生比 | 國際生比率 | 男女比例 |
2 | Stanford University | 16,319 | 7.3 | 23% | 46:54:00 |
3 | Princeton University | 7,753 | 7.5 | 23% | 47:53:00 |
4 | Harvard University | 21,574 | 9.5 | 24% | 50:50:00 |
5 | University of California, Berkeley | 40,306 | 18.9 | 23% | 51:49:00 |
7 | The University of Chicago | 14,895 | 6.1 | 33% | 46:54:00 |
8 | Yale University | 13,317 | 5.9 | 21% | 51:49:00 |
9 | University of Pennsylvania | 21,211 | 6.4 | 22% | 53:47:00 |
10 | University of Michigan-Ann Arbor | 44,663 | 8.1 | 17% | 50:50:00 |
11 | University of California, Los Angeles | 42,054 | 10 | 17% | 55:45:00 |
13 | New York University | 45,424 | 11 | 35% | 57:43:00 |
15 | Northwestern University | 18,735 | 13 | 19% | 50:50:00 |
16 | Columbia University | 21,608 | 4.6 | 35% | n/a |
20 | Cornell University | 23,600 | 10.3 | 25% | 50:50:00 |
21 | Duke University | 15,785 | 4.2 | 22% | 52:48:00 |
22 | Carnegie Mellon University | 14,163 | 13.5 | 47% | 43:57:00 |
22 | University of Wisconsin-Madison | 39,783 | 10.3 | 14% | n/a |
25 | University of Illinois at Urbana-Champaign | 47,202 | 18.3 | 23% | 48:52:00 |
28 | Johns Hopkins University | 16,552 | 4.3 | 28% | 52:48:00 |
30 | University of Texas at Austin | 49,845 | 16.7 | 10% | 53:47:00 |
31 | University of Washington | 52,059 | 11.6 | 17% | 54:46:00 |
32 | University of California, San Diego | 36,256 | 12.2 | 29% | 48:52:00 |
33 | University of California, Irvine | 35,944 | 17.1 | 28% | 51:49:00 |
34 | University of California, Davis | 37,222 | 13.2 | 19% | 59:41:00 |
36 | University of Virginia (Main campus) | 25,377 | 9 | 13% | 52:48:00 |
38 | University of Minnesota | 61,321 | 12 | 10% | 54:46:00 |
39 | University of North Carolina at Chapel Hill | 31,064 | 8.1 | 8% | 58:42:00 |
39 | Ohio State University (Main campus) | 55,809 | 12.4 | 13% | 50:50:00 |
42 | Vanderbilt University | 12,366 | 3 | 16% | 55:45:00 |
48 | University of Rochester | 10,177 | 6.7 | 36% | 49:51:00 |
51 | Boston University | 27,785 | 11 | 29% | 59:41:00 |
52 | Arizona State University (Tempe) | 48,255 | 19.7 | 18% | 44:56:00 |
53 | Penn State (Main campus) | 46,513 | 14.1 | 16% | 47:53:00 |
55 | Michigan State University | 45,689 | 16 | 14% | 52:48:00 |
59 | Indiana University | 66,716 | 12.9 | 14% | 53:47:00 |
67 | Brown University | 9,851 | 10.6 | 20% | n/a |
69 | Washington University in St Louis | 14,243 | 7.9 | 22% | n/a |
72 | Dartmouth College | 6,378 | 7.6 | 15% | 49:51:00 |
75 | University of Southern California | 42,502 | 13.2 | 24% | 49:51:00 |
78 | University of California, Santa Barbara | 25,578 | 28.2 | 19% | 54:46:00 |
80 | Emory University | 13,179 | 4.4 | 20% | 60:40:00 |
81 | University of Maryland, College Park | 34,017 | 16.7 | 11% | 48:52:00 |
90 | Georgia Institute of Technology | 27,838 | 25.7 | 25% | 33 : 67 |
92 | University of Colorado Boulder | 35,491 | 16.6 | 10% | 45:55:00 |
101?125 | University of Connecticut | 28,024 | 13.1 | 12% | 52:48:00 |
101?125 | University of Oregon | 22,034 | 10.5 | 8% | 54:46:00 |
101?125 | University of Pittsburgh-Pittsburgh campus | 26,841 | 5.6 | 12% | 54:46:00 |
101?125 | Rutgers, the State University of New Jersey | 44,870 | 10.8 | 17% | 52:48:00 |
126?150 | University of Arizona | 39,616 | 17.3 | 10% | 53:47:00 |
126?150 | University of California, Santa Cruz | 19,700 | 24.1 | 13% | 48:52:00 |
126?150 | Florida State University | 39,380 | 24.7 | 7% | 57:43:00 |
126?150 | University of Illinois at Chicago | 28,089 | 11.5 | 19% | 53:47:00 |
126?150 | Stony Brook University | 24,830 | 10.7 | 22% | 52:48:00 |
151?175 | University of Florida | 47,007 | 16.3 | 9% | 56:44:00 |
151?175 | George Mason University | 31,652 | 18.2 | 11% | 53:47:00 |
151?175 | University of Georgia | 37,190 | 16.8 | 7% | 57:43:00 |
151?175 | University of Iowa | 29,591 | 11.5 | 9% | 53:47:00 |
151?175 | University of Miami | 16,479 | 10.3 | 16% | 53:47:00 |
151?175 | Mizzou - University of Missouri | 25,147 | 11.8 | 5% | 54:46:00 |
151?175 | The New School | 10,379 | 10.5 | 35% | 72:28:00 |
151?175 | University of Notre Dame | 12,234 | 10.8 | 13% | 46:54:00 |
151?175 | Temple University | 36,423 | 12.9 | 8% | 54:46:00 |
176?200 | University of California, Riverside | 23,155 | 17.7 | 14% | 53:47:00 |
176?200 | University of Delaware | 21,916 | 16.6 | 10% | 56:44:00 |
176?200 | Iowa State University | 31,013 | 17.9 | 11% | 44:56:00 |
176?200 | University of Massachusetts | 62,595 | 13.2 | 15% | 49:51:00 |
176?200 | Northeastern University | 20,910 | 14.1 | 36% | 48:52:00 |
201?250 | Baylor University | 18,242 | 15.6 | 7% | 59:41:00 |
201?250 | Boston College | 12,958 | 15.1 | 12% | 54:46:00 |
201?250 | University at Buffalo | 27,114 | 17.9 | 16% | 44:56:00 |
201?250 | University of California, Merced | 8,459 | 21.4 | 10% | 52:48:00 |
201?250 | University of Central Florida | 61,044 | 36.3 | 4% | 56:44:00 |
201?250 | University of Denver | 9,624 | 12.7 | 7% | 59:41:00 |
201?250 | Drexel University | 19,984 | 11.4 | 16% | 50:50:00 |
201?250 | University of Kansas | 24,581 | 9.6 | 9% | 53:47:00 |
201?250 | Lehigh University | 6,400 | 10.7 | 19% | 45:55:00 |
201?250 | North Carolina State University | 30,917 | 16 | 14% | 47:53:00 |
201?250 | Rice University | 6,885 | 9.2 | 28% | 43:57:00 |
201?250 | University of Utah | 30,794 | 14.7 | 7% | 48:52:00 |
251?300 | Clark University | 3,020 | 11.4 | 22% | 60:40:00 |
251?300 | Florida International University | 34,729 | 23 | 9% | 58:42:00 |
251?300 | George Washington University | 23,375 | 12.7 | 18% | 61:39:00 |
251?300 | Illinois Institute of Technology | 5,851 | 10.6 | 42% | 37 : 63 |
251?300 | University of North Carolina at Greensboro | 18,077 | 19.4 | 4% | 71:29:00 |
251?300 | University of Toledo | 18,217 | 14.9 | 10% | 51:49:00 |
251?300 | Tufts University | 11,152 | 9.9 | 16% | 56:44:00 |
251?300 | Tulane University | 11,336 | 8 | 12% | 58:42:00 |
251?300 | Virginia Polytechnic Institute and State University | 34,950 | 18.3 | 14% | 43:57:00 |
301?400 | The University of Alabama | 35,800 | 21.6 | 4% | 56:44:00 |
301?400 | Auburn University | 27,469 | 18.8 | 10% | 50:50:00 |
301?400 | Bowling Green State University | 15,268 | 16.2 | 4% | 56:44:00 |
301?400 | Brandeis University | 5,425 | 12.2 | 28% | 59:41:00 |
301?400 | Case Western Reserve University | 10,898 | 9.4 | 23% | 50:50:00 |
301?400 | Chapman University | 9,060 | 12.7 | 7% | 61:39:00 |
301?400 | Clemson University | 22,785 | 16 | 7% | 48:52:00 |
301?400 | University of Colorado Denver/Anschutz Medical Campus | 17,224 | 3.9 | 8% | 57:43:00 |
301?400 | Colorado State University, Fort Collins | 26,464 | 16.2 | 6% | 53:47:00 |
301?400 | University of Hawai’i at Mānoa | 14,789 | 10.7 | 11% | 58:42:00 |
301?400 | Hofstra University | 9,844 | 13.3 | 8% | 57:43:00 |
301?400 | University of Houston | 47,002 | 26.6 | 8% | 51:49:00 |
301?400 | University of Kentucky | 26,483 | 11.5 | 4% | 56:44:00 |
301?400 | University of Memphis | 16,109 | 13.9 | 3% | 59:41:00 |
301?400 | University of Missouri-St Louis | 6,639 | 15.7 | 5% | 58:42:00 |
301?400 | University of Nebraska-Lincoln | 24,563 | 16.2 | 11% | 48:52:00 |
301?400 | University of Nevada, Las Vegas | 26,176 | 22.9 | 4% | 57:43:00 |
301?400 | Old Dominion University | 18,713 | 17.9 | 3% | 56:44:00 |
301?400 | Portland State University | 19,576 | 18.3 | 7% | 56:44:00 |
301?400 | University of Rhode Island | 16,615 | 15.2 | 3% | 57:43:00 |
301?400 | Rowan University | 17,576 | 17.5 | 3% | 47:53:00 |
301?400 | Saint Louis University | 10,742 | 7.1 | 7% | 60:40:00 |
301?400 | San Diego State University | 31,221 | 28.1 | 8% | 56:44:00 |
301?400 | San Jose State University | 29,960 | 28.3 | 11% | 52:48:00 |
301?400 | University of South Carolina-Columbia | 32,997 | 15.9 | 6% | 55:45:00 |
301?400 | University of South Florida | 39,779 | 21.4 | 13% | n/a |
301?400 | SUNY University at Albany | 16,110 | 16.8 | 9% | 55:45:00 |
301?400 | Syracuse University | 20,573 | 15 | 21% | 53:47:00 |
301?400 | Texas A&M University | 62,790 | 21.6 | 8% | 47:53:00 |
301?400 | University of Texas at Arlington | 33,391 | 27.6 | 12% | 60:40:00 |
301?400 | University of Texas at Dallas | 25,464 | 22.9 | 20% | 43:57:00 |
301?400 | University of Texas at El Paso | 17,877 | 23.2 | 8% | 53:47:00 |
301?400 | Texas Tech University | 34,018 | 19.2 | 8% | 47:53:00 |
301?400 | Wake Forest University | 8,054 | 4.1 | 10% | 53:47:00 |
301?400 | Washington State University | 29,326 | 19.3 | 7% | 53:47:00 |
301?400 | Wayne State University | 22,598 | 11.8 | 6% | 58:42:00 |
301?400 | William & Mary | 8,272 | 11.3 | 9% | 56:44:00 |
401?500 | University of Arkansas | 25,527 | 20 | 5% | 53:47:00 |
401?500 | University of Colorado Colorado Springs | 12,807 | 22 | 2% | 54:46:00 |
401?500 | Florida Atlantic University | 25,416 | 19.2 | 9% | 58:42:00 |
401?500 | Florida Institute of Technology | 5,400 | 15.6 | 30% | 35 : 65 |
401?500 | Georgia State University | 32,290 | 15.5 | 6% | 59:41:00 |
401?500 | Kansas State University | 20,529 | 13.2 | 8% | 50:50:00 |
401?500 | Kent State University | 23,092 | 18.3 | 6% | 61:39:00 |
401?500 | Louisiana State University | 28,656 | 19.9 | 6% | 53:47:00 |
401?500 | Marquette University | 10,811 | 12.3 | 3% | 55:45:00 |
401?500 | University of Maryland, Baltimore County | 11,663 | 17.1 | 9% | 45:55:00 |
401?500 | Montana State University | 14,153 | 17.6 | 3% | 47:53:00 |
401?500 | New Mexico State University (Main campus) | 12,401 | 16 | 6% | 56:44:00 |
401?500 | Northern Illinois University | 14,266 | 15.5 | 6% | 51:49:00 |
401?500 | Oakland University | 15,544 | 18.4 | 4% | 57:43:00 |
401?500 | Ohio University (Main campus) | 23,940 | 21.7 | 4% | 56:44:00 |
401?500 | Oklahoma State University | 21,626 | 14.8 | 6% | 50:50:00 |
401?500 | SUNY Binghamton University | 18,442 | 22.9 | 12% | 50:50:00 |
401?500 | The University of Texas at San Antonio | 27,066 | 25.2 | 3% | 51:49:00 |
401?500 | Texas State University | 31,600 | 19.2 | 1% | 59:41:00 |
401?500 | Western Michigan University | 18,211 | 20.1 | 8% | 51:49:00 |
401?500 | University of Wisconsin-Milwaukee | 19,860 | 19.1 | 5% | 54:46:00 |
501+ | University of Texas Rio Grande Valley | 26,512 | 21.7 | 3% | 59:41:00 |
501+ | American University | 12,683 | 12 | 11% | 62:38:00 |
501+ | Georgia Southern University | 18,040 | 17.3 | 3% | 57:43:00 |
501+ | Mississippi State University | 28,074 | 19.6 | 3% | 52:48:00 |
501+ | University of North Carolina at Charlotte | 27,133 | 19.9 | 7% | 48:52:00 |
501+ | University of North Carolina Wilmington | 15,498 | 19.5 | 2% | 63:37:00 |
501+ | Northern Arizona University | 30,512 | 26.9 | 5% | 62:38:00 |
501+ | Nova Southeastern University | 17,431 | 16.1 | 6% | 70:30:00 |
501+ | University of South Dakota | 7,669 | 17.9 | 3% | 59:41:00 |
501+ | The University of Tennessee-Knoxville | 26,721 | 16.6 | 4% | n/a |
501+ | Western Kentucky University | 14,455 | 18 | 3% | 60:40:00 |
501+ | University of Wyoming | 10,787 | 14.7 | 6% | 50:50:00 |
以上是THE世界大學(xué)心理學(xué)最新排名完整介紹,如果您對(duì)美國留學(xué)感興趣,歡迎您在線咨詢老師,專注美國前30高校申請(qǐng),創(chuàng)立5V1服務(wù)模式,嚴(yán)格限制招生數(shù)量,提升學(xué)生綜合實(shí)力,及早助力國內(nèi)學(xué)子順利獲得美國藤校入讀機(jī)會(huì)。
本文鏈接:
本文章“THE世界大學(xué)心理學(xué)最新排名(美國地區(qū))”已幫助 67 人
免責(zé)聲明:本信息由用戶發(fā)布,本站不承擔(dān)本信息引起的任何交易及知識(shí)產(chǎn)權(quán)侵權(quán)的法律責(zé)任!
本文由賦能網(wǎng) 整理發(fā)布。了解更多培訓(xùn)機(jī)構(gòu)》培訓(xùn)課程》學(xué)習(xí)資訊》課程優(yōu)惠》課程開班》學(xué)校地址等機(jī)構(gòu)信息,可以留下您的聯(lián)系方式,讓課程老師跟你詳細(xì)解答:
咨詢熱線:4008-569-579